SEO + PPC
PPC |
SEO (BASIC) |
SEO (ADVANCED) | |
30 Days $ 995 |
30 Days $ 1400 |
30 Days $ 1995 | |
What’s included in the package | |||
Daily Reporting | |||
Keywords on Hyperlinks | |||
Manual Directory and Articles Submission | |||
Social Bookmarking | |||
Free Classified Ads Posting | |||
Link Trading | |||
Blog Directory Submission, RSS Feed Submission & Pinging | |||
Blog Management | |||
Forum Posting | |||
Web 2.0 Links Creation / Management | |||
Social Media Optimization (SMO) | |||
Google Analytics (Includes Weekly Traffic Report) | |||
Weekly Keywords Ranking Report | |||
Meta Tags | |||
XML Sitemap Creation | |||
Keywords Analysis and Research | |||
SEO Website Analysis | |||
Content Analysis | |||
Geo Targeting (link building) | |||
Landing Page Optimization | |||
301 Redirects (www vs. non-www) | |||
ALT Attribute on Images | |||
Google Adsense Account Management | |||
PPC Accounts Management | |||
Competitor Backlink Analysis | |||
Competitor Ad Analysis | |||
Conversion Tracking | |||
Weekly Campaign Performance Report | |||
A/B Testing** | |||
Split Testing** |